<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Association Football</title>
	<atom:link href="http://assoc-football.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://assoc-football.com</link>
	<description>an American soccer blog - covering the world&#039;s game from a new world perspective</description>
	<lastBuildDate>Thu, 11 Mar 2010 14:33:19 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='assoc-football.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/9b2a6a51d4371fd93675e357fe2dd75e?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>Association Football</title>
		<link>http://assoc-football.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://assoc-football.com/osd.xml" title="Association Football" />
	<atom:link rel='hub' href='http://assoc-football.com/?pushpress=hub'/>
		<item>
		<title>Is Benny Feilhaber The Most Underrated Yank?</title>
		<link>http://assoc-football.com/2010/03/11/is-benny-feilhaber-the-most-underrated-yank/</link>
		<comments>http://assoc-football.com/2010/03/11/is-benny-feilhaber-the-most-underrated-yank/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 14:31:21 +0000</pubDate>
		<dc:creator>Max Bergmann</dc:creator>
				<category><![CDATA[USMNT]]></category>
		<category><![CDATA[World Cup 2010]]></category>

		<guid isPermaLink="false">http://assoc-football.com/?p=1510</guid>
		<description><![CDATA[Seemingly lost in the conversation about the national team is Benny Feilhaber. Most see him playing a reserve role for the Nats come World Cup time. But in my view Feilhaber should be central to Bradley&#8217;s plans. 
As this World Cup cycle began, Feilhaber looked certain to be a pivotal figure for the national team. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=assoc-football.com&blog=609735&post=1510&subd=associationfootball&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://assoc-football.com/2010/03/11/is-benny-feilhaber-the-most-underrated-yank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/39eb3c828a66548a6d1d22edc1fe96d2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Max</media:title>
		</media:content>

		<media:content url="http://associationfootball.files.wordpress.com/2010/03/benny-feilhaber.jpg?w=225" medium="image">
			<media:title type="html">Mvd369607</media:title>
		</media:content>
	</item>
		<item>
		<title>Scouting the Enemy: Analysis of England-Egypt</title>
		<link>http://assoc-football.com/2010/03/08/scouting-the-enemy-analysis-of-england-egypt/</link>
		<comments>http://assoc-football.com/2010/03/08/scouting-the-enemy-analysis-of-england-egypt/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 16:27:31 +0000</pubDate>
		<dc:creator>Max Bergmann</dc:creator>
				<category><![CDATA[England National Team]]></category>

		<guid isPermaLink="false">http://assoc-football.com/?p=1504</guid>
		<description><![CDATA[Watching the England-Egypt game there are reasons for the US to both feel good and feel nervous. While the 3-1 scorline against the African champions is certainly impressive, England was on the back foot for much of the first half and the 1-0 lead that Egypt took in at halftime was probably deserved. 
However, the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=assoc-football.com&blog=609735&post=1504&subd=associationfootball&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://assoc-football.com/2010/03/08/scouting-the-enemy-analysis-of-england-egypt/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/39eb3c828a66548a6d1d22edc1fe96d2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Max</media:title>
		</media:content>

		<media:content url="http://associationfootball.files.wordpress.com/2010/03/capello.jpg?w=300" medium="image">
			<media:title type="html">capello</media:title>
		</media:content>
	</item>
		<item>
		<title>US-Holland Fall Out</title>
		<link>http://assoc-football.com/2010/03/04/us-holland-fall-out/</link>
		<comments>http://assoc-football.com/2010/03/04/us-holland-fall-out/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 16:15:28 +0000</pubDate>
		<dc:creator>Max Bergmann</dc:creator>
				<category><![CDATA[USMNT]]></category>
		<category><![CDATA[World Cup 2010]]></category>

		<guid isPermaLink="false">http://assoc-football.com/?p=1501</guid>
		<description><![CDATA[Overall the US was outmatched by Holland, but they certainly didn’t get played off the field. There have been better US performances but overall the US was well organized defensively and showed flashes of attacking venom throughout the game. But in general the Yanks were slow to open up and launch counterattacks. Instead, the US [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=assoc-football.com&blog=609735&post=1501&subd=associationfootball&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://assoc-football.com/2010/03/04/us-holland-fall-out/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/39eb3c828a66548a6d1d22edc1fe96d2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Max</media:title>
		</media:content>

		<media:content url="http://associationfootball.files.wordpress.com/2010/03/stuart-holden-001.jpg?w=300" medium="image">
			<media:title type="html">Stuart-Holden-001</media:title>
		</media:content>
	</item>
		<item>
		<title>What to watch for against the Dutch</title>
		<link>http://assoc-football.com/2010/03/03/what-to-watch-for-against-the-dutch/</link>
		<comments>http://assoc-football.com/2010/03/03/what-to-watch-for-against-the-dutch/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 15:20:40 +0000</pubDate>
		<dc:creator>Max Bergmann</dc:creator>
				<category><![CDATA[USMNT]]></category>
		<category><![CDATA[World Cup 2010]]></category>

		<guid isPermaLink="false">http://assoc-football.com/?p=1498</guid>
		<description><![CDATA[The US plays Holland this afternoon (2:30pm EST on ESPN2) in an important tune-up for the World Cup, which is now less than 100 days away. This is also coach Bob Bradley’s last opportunity to get US players together before he has to select the 23-man roster. 
While there are some important absences from the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=assoc-football.com&blog=609735&post=1498&subd=associationfootball&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://assoc-football.com/2010/03/03/what-to-watch-for-against-the-dutch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/39eb3c828a66548a6d1d22edc1fe96d2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Max</media:title>
		</media:content>

		<media:content url="http://associationfootball.files.wordpress.com/2010/03/holland.jpg?w=300" medium="image">
			<media:title type="html">holland</media:title>
		</media:content>
	</item>
		<item>
		<title>In Spurs Injury Crisis – A Silver Lining?</title>
		<link>http://assoc-football.com/2010/03/01/in-spurs-injury-crisis-%e2%80%93-a-silver-lining/</link>
		<comments>http://assoc-football.com/2010/03/01/in-spurs-injury-crisis-%e2%80%93-a-silver-lining/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 19:57:52 +0000</pubDate>
		<dc:creator>Max Bergmann</dc:creator>
				<category><![CDATA[Premier League]]></category>
		<category><![CDATA[Spurs]]></category>

		<guid isPermaLink="false">http://assoc-football.com/?p=1493</guid>
		<description><![CDATA[Tottenham’s win over Everton yesterday was both impressive and nervy. In that way it was a typical Spurs performance &#8211; points in the bag almost thrown away. One of the features of the first half was the increased involvement of Luka Modric, who had probably his most impactful game since he went down injured last [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=assoc-football.com&blog=609735&post=1493&subd=associationfootball&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://assoc-football.com/2010/03/01/in-spurs-injury-crisis-%e2%80%93-a-silver-lining/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/39eb3c828a66548a6d1d22edc1fe96d2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Max</media:title>
		</media:content>

		<media:content url="http://associationfootball.files.wordpress.com/2010/03/modric-everton.jpg?w=300" medium="image">
			<media:title type="html">modric-everton</media:title>
		</media:content>
	</item>
		<item>
		<title>MLS Labor Brinksmanship &#8211; How its like the Cuban Missile Crisis</title>
		<link>http://assoc-football.com/2010/03/01/mls-labor-brinksmanship-how-its-like-the-cuban-missile-crisis/</link>
		<comments>http://assoc-football.com/2010/03/01/mls-labor-brinksmanship-how-its-like-the-cuban-missile-crisis/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 17:03:20 +0000</pubDate>
		<dc:creator>Max Bergmann</dc:creator>
				<category><![CDATA[MLS]]></category>

		<guid isPermaLink="false">http://assoc-football.com/?p=1483</guid>
		<description><![CDATA[In my day job I follow international negotiations on nuclear issues (ie US treaty talks with Russia, international talks with Iran and North Korea). So when the MLS players came out of talks collective bargaining and publicly complained about the owners, only to be followed by the MLS to make their public case, I immediately [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=assoc-football.com&blog=609735&post=1483&subd=associationfootball&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://assoc-football.com/2010/03/01/mls-labor-brinksmanship-how-its-like-the-cuban-missile-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/39eb3c828a66548a6d1d22edc1fe96d2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Max</media:title>
		</media:content>

		<media:content url="http://associationfootball.files.wordpress.com/2010/02/cuban_missile_crisis_cartoon.gif?w=300" medium="image">
			<media:title type="html">cuban_missile_crisis_cartoon</media:title>
		</media:content>
	</item>
		<item>
		<title>US &#8211; El Salvador: What Did We Learn</title>
		<link>http://assoc-football.com/2010/02/24/us-el-salvador-what-did-we-learn/</link>
		<comments>http://assoc-football.com/2010/02/24/us-el-salvador-what-did-we-learn/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 02:51:01 +0000</pubDate>
		<dc:creator>Max Bergmann</dc:creator>
				<category><![CDATA[USMNT]]></category>
		<category><![CDATA[World Cup 2010]]></category>

		<guid isPermaLink="false">http://assoc-football.com/?p=1484</guid>
		<description><![CDATA[The US in a sloppy and erratic way dominated a sloppy and erratic El Salvador team, yet the US suffered from the oh so classic problem of scoring. In the end they got two goals to win the game, but this should have been a rout. Instead, the US found themselves behind midway through the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=assoc-football.com&blog=609735&post=1484&subd=associationfootball&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://assoc-football.com/2010/02/24/us-el-salvador-what-did-we-learn/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/39eb3c828a66548a6d1d22edc1fe96d2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Max</media:title>
		</media:content>

		<media:content url="http://associationfootball.files.wordpress.com/2010/02/p1_pearce_0613.jpg?w=234" medium="image">
			<media:title type="html">p1_pearce_0613</media:title>
		</media:content>
	</item>
		<item>
		<title>USMNT Scheduling &#8211; Doing it Right</title>
		<link>http://assoc-football.com/2010/02/17/usmnt-scheduling-doing-it-right/</link>
		<comments>http://assoc-football.com/2010/02/17/usmnt-scheduling-doing-it-right/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 15:26:44 +0000</pubDate>
		<dc:creator>Max Bergmann</dc:creator>
				<category><![CDATA[USMNT]]></category>
		<category><![CDATA[World Cup 2010]]></category>

		<guid isPermaLink="false">http://assoc-football.com/?p=1477</guid>
		<description><![CDATA[The USMNT has scheduled its two World Cup friendlies prior to the June tournament and I don’t think it could have done much better. US Soccer scheduled games against Turkey and the Czech Republic in May and both teams should provide a stern test and help sharpen the US team prior to facing England, Algeria [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=assoc-football.com&blog=609735&post=1477&subd=associationfootball&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://assoc-football.com/2010/02/17/usmnt-scheduling-doing-it-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/39eb3c828a66548a6d1d22edc1fe96d2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Max</media:title>
		</media:content>

		<media:content url="http://associationfootball.files.wordpress.com/2010/02/us-morroco.jpg?w=200" medium="image">
			<media:title type="html">us morroco</media:title>
		</media:content>
	</item>
		<item>
		<title>AF&#8217;s US World Cup Squad Updated</title>
		<link>http://assoc-football.com/2010/02/12/afs-us-world-cup-squad-updated/</link>
		<comments>http://assoc-football.com/2010/02/12/afs-us-world-cup-squad-updated/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 20:06:41 +0000</pubDate>
		<dc:creator>Max Bergmann</dc:creator>
				<category><![CDATA[USMNT]]></category>
		<category><![CDATA[World Cup 2010]]></category>

		<guid isPermaLink="false">http://assoc-football.com/?p=1474</guid>
		<description><![CDATA[Just 4 months from today the US will face off against England. There have been some changes to the last AF World Cup squad. 
Players dropped: Damarcus Beasley, Marvelle Wynne, and Chad Marshall. Players added: Charlie Davies, Jonathan Bornstein, and Clarence Goodson. 
A couple of other developments. 
First, Donovan&#8217;s performance in the midfield has given [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=assoc-football.com&blog=609735&post=1474&subd=associationfootball&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://assoc-football.com/2010/02/12/afs-us-world-cup-squad-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/39eb3c828a66548a6d1d22edc1fe96d2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Max</media:title>
		</media:content>

		<media:content url="http://associationfootball.files.wordpress.com/2010/01/2010_south_africa_official_logo_world_cup.jpg?w=279" medium="image">
			<media:title type="html">2010_south_africa_official_logo_World_Cup</media:title>
		</media:content>
	</item>
		<item>
		<title>Donovan&#8217;s Most Complete Performance, Maybe Ever</title>
		<link>http://assoc-football.com/2010/02/10/donovans-most-complete-performance-maybe-ever/</link>
		<comments>http://assoc-football.com/2010/02/10/donovans-most-complete-performance-maybe-ever/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 01:49:10 +0000</pubDate>
		<dc:creator>Max Bergmann</dc:creator>
				<category><![CDATA[Premier League]]></category>
		<category><![CDATA[USMNT]]></category>
		<category><![CDATA[World Cup 2010]]></category>

		<guid isPermaLink="false">http://assoc-football.com/?p=1469</guid>
		<description><![CDATA[Landon Donovan was sensational against Chelsea, save for Louis Saha&#8217;s two goals, Donovan I think was up for Man of the Match honors. Donovan won a penalty, hardly put a foot wrong, and was probably Everton&#8217;s most dangerous attacking outlet. He no doubt won more fans amongst the Evertonian crowd. 
He was dangerous all night [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=assoc-football.com&blog=609735&post=1469&subd=associationfootball&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://assoc-football.com/2010/02/10/donovans-most-complete-performance-maybe-ever/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/39eb3c828a66548a6d1d22edc1fe96d2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Max</media:title>
		</media:content>

		<media:content url="http://associationfootball.files.wordpress.com/2010/02/donovan_vs_chelsea.jpg?w=300" medium="image">
			<media:title type="html">Britain Soccer Premier League</media:title>
		</media:content>
	</item>
	</channel>
</rss>